Property Attributes
- MLS#60961583
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouth Lyon
- AreaLyon Twp
- Zip48178
- StyleColonial
- Year Built2026
- Price$ 739,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3486
- Lot Size0.35 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Winter 2026 move-in! Welcome home to South Lyon's newest community, the Meadows of Lyon. Step into the welcoming foyer filled with natural light. Your formal dining is perfect for home cooked meals or entertaining guests. A flex room on the first floor makes for a great home study or a peaceful sitting room. The gathering room is the heart of the home with soaring 2-story ceilings letting in natural light throughout the day. The gathering room seamlessly connects to a kitchen only a chef could dream of with double ovens and a massive kitchen island, offering tons of prep space. Off the kitchen is a cafe space for casual dining. Past the cafe is a peaceful 4-seasons sunroom to enjoy your morning coffee and a book. The Pulte Planning Center off the kitchen is the perfect space for homework, a coffee bar, or the designated mail drop off. Travel upstairs to the owner's suite that is a true retreat with a luxurious soaking tub, tiled shower walls, and tiled floor. Two of the secondary bedrooms are connected by a Jack and Jill bathroom. The other secondary bedroom has its own bathroom in the hallway making a great guest room. Outside, enjoy peaceful views with your homesite backing up to the woods, offering the perfect balance of beauty and privacy. This home has a 3-car garage with plenty of storage for outdoor activities. Schedule an appointment today to select your options and colors!
| Price History | |
|---|---|
| 1/5/2026 | Listed $762,890 |
| 5/6/2026 | 1$759,990 |
| 8/31/2026 | 3$739,990 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Range/Oven |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Water Heater | Electric |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Associated Document Count | 2 |
| Status | Active |
| Sale/Rent | For Sale |
| Green Features | Doors,HVAC,Insulation,Lighting,Thermostat,Windows,Low-flow Fixtures |
| HOA Fee Includes | Maintenance Grounds,Snow Removal |
| Manufactured Y/N | No |
| Fee Amount | 2750 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Lyon Twp (63211) |
| Directions | Located off 9 Mile Road just east of Griswold,next to Cattails Golf Course. |
| City | South Lyon |
| School District | South Lyon Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied |
| Financial Terms | Cash,Conventional |
| Legal Description | Meadows of Lyon - 12 |
| DOM | 265 |
| Price Per Sq Ft Total AG | 212.27 |
| Public Remarks | Winter 2026 move-in! Welcome home to South Lyon's newest community |
Interior Features
| Interior Amenities | DSL Available |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 10 |
| Laundry Room Width | 7 |
| Living Room Length | 17 |
| Bedroom 4 Width | 14 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 16 |
| Laundry Room Length | 8 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 13 |
| Living Room Width | 17 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 16 |
| Kitchen Width | 19 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 13 |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 17 |
| Below Grade SqFt | 1681 |
| Above Grade SqFt | 3486 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Total SqFt Finished | 3486 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 103 |
| Garage Dimensions | 19X29 |
| Lot Size Area | 0.35 |
| Pool (Y/N) | No |
| Lot Dimensions | 103x145 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers