Property Attributes
- MLS#61024913
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodBonnie Acresno 1
- Zip48076
- StyleRanch
- Year Built1953
- Taxes$ 6834
- Price$ 247,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1249
- Lot Size0.29 Acres
Data Source:
MiRealSource (MIRS)
Property Description
WELCOME TO THIS BEATIFULLY WELL KEPT RANCH HOME LOCATED WITH EASY ACCESS TO GET ON THE I-696 EXPRESSWAY AND SHOPPING CENTRES ON SOUTHFIELD ROAD. PROPERTY COMES WITH NEWER ROOF, VINYL WINDOWS, UPDATED BATHROOM, NEWER KITCHEN, NEWER FURNACE & A/C UNIT, OVERSIZED LAUNDRY ROOM AND AN ATTACHED 2 CAR GARAGE WITH A REMOTE OPENER. THERE ARE PLENTY OF CABINET SPACES IN THE GARAGE ALSO FOR STORAGE. PROPERTY COMES WITH A HUGE BACKYARD THAT WILL BE GREAT FOR ENTERTAINMENT FOR FAMILIES & FRIENDS.
| Price History | |
|---|---|
| 8/27/2026 | Listed $247,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1953 |
| Subdivision | Bonnie Acresno 1 |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Southfield (63244) |
| Primary City | Southfield |
| Directions | I-696 WEST TO GREENFIELD ROAD,GO NORTH TURN RIGHT AND TURN LEFT ON 12 MILE RD |
| City | Southfield |
| School District | Southfield Public Sch District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | T1N,R10E,SEC 13 177 BONNIE ACRES SUBN NO. 1 LOT 177 |
| DOM | 29 |
| Postal Code | 48076 |
| Price Per Sq Ft Total AG | 198.48 |
| Public Remarks | WELCOME TO THIS BEATIFULLY WELL KEPT RANCH HOME LOCATED WITH EASY ACCESS TO GET ON THE I-696 EXPRESSWAY AND SHOPPING CENTRES ON SOUTHFIELD ROAD. PROPERTY COMES WITH NEWER ROOF,VINYL WINDOWS |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Family Room Length | 19 |
| Family Room Width | 11 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 14 |
| Living Room Width | 12 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1249 |
| Above Grade SqFt | 1249 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 1249 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 10 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Above Ground Pool |
| Frontage | 90 |
| Lot Size Area | 0.29 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 90X140 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers