Property Attributes
- MLS#10010748
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityDeshler
- NeighborhoodThe Farm
- Zip43516
- Style
- Year Built2026
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1882
- Lot Size0.28 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
New Construction home in The Farm in the Patrick Henry school district. This traditional two-story home offers 1,882 sqft of thoughtfully designed living space with 4 bedrooms and 2.5 baths, blending everyday comfort with timeless style. The great room is positioned at the front of the home, welcoming you in with natural light and a space that feels inviting from the moment you enter. The modern kitchen features a 48-inch island, white cabinetry, quartz countertops, tile backsplash, and stainless-steel appliances with refrigerator, creating a clean and functional centerpiece for the home. Just beyond, a dedicated dining nook provides a bright setting for everyday meals, conversation, and easy access through sliding glass doors to 10x10 patio and backyard. A practical mudroom with storage is located on the first floor with direct access to the garage, offering an organized drop zone for daily routines. The powder room is discreetly tucked away for added privacy, and the laundry room includes an exterior window for natural light along with a washer and dryer for convenience. Upstairs, all four bedrooms are thoughtfully arranged for privacy, including a spacious primary suite with a private bath and walk-in closet that feels like a personal retreat. With energy-efficient construction and a layout designed for flow and flexibility, this home offers a space that simply feels good to come home to. RESNET energy smart construction will save an estimated $1,195 annually. Actual savings may vary. See HERS® Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind. This home is over 15 years newer compared to recent sales in the area.
| Elementary School | Middle School | High School |
|---|---|---|
| Patrick Henry Elementary School | Patrick Henry Middle School | Patrick Henry High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $344,900 |
General Features
| Living Area | 1882 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Electric Range,Refrigerator,Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio,Covered Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 400095460050 |
| Assoc Fee Paid Per | Quarterly |
| County | Henry |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Farm |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Patrick Henry |
| City | Deshler |
| Disclosures | Property Disclosure |
| High School District | Patrick Henry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Elementary School | Patrick Henry |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Patrick Henry |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=Ns3PzBc7V86 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 5 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Paved,Attached Garage,Driveway,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.28 |
| Foundation Details | Other |
| Lot Dimensions | 80x150 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary