Property Attributes
- MLS#10012846
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityOttawa
- NeighborhoodNone
- Zip45875
- Style
- Year Built1976
- Price$ 464,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1872
- Lot Size0.44 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to your private resort! This meticulously updated Tri-Level home in the Indian Knoll Subdivision of Ottawa offers the ultimate blend of modern elegance and resort-style outdoor living. Designed for both intimate family living and grand-scale entertaining, this property boasts a stunning primary residence, a custom in-ground heated pool, and a versatile, fully updated pool house. HOME: 3 beds and 3 full baths above grade and 1 bed with a half bath, office, living room with fireplace on lower level. Modern kitchen with quartz countertops, new LVP flooring and new stainless-steel refrigerator. Open concept, kitchen, dining and family room provide plenty of space for indoor living. Home includes approximately 2,400 square feet of finished living space which includes 1872 on the main and upper level and 528 on the lower level. But wait....there's the back yard!! A heated in-ground pool with new pool liner, surrounded by new cement. A new vinyl wood grain fence encloses the entire pool/hot tub area for maximum safety and privacy. New Pergola with new polly decking, 20 X 30 pool house with full bath, refrigerator, stove and enough room to host your party of choice. Guests from out of town? No problem! The heated pool house has a Murphy bed along with a second story for plenty of room for guests!! Hard day at work but don't feel like a swim, no problem-hop in the hot tub and relax!! Oversized 2 car garage with 9 X 14 work area. Home is heated and cooled with mini-split units. There is much much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Ottawa Elementary School | None Middle School | Ottawa - Glandorf High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $464,500 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Ceiling,Mini Split |
| Cooling | Mini Split |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Dryer,Electric Cooktop,Electric Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Covered Porch |
| Architectural Style | Split Level |
| Pool Features | Fenced,Heated,In Ground |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1976 |
| Electric | 200+ Amp Service |
| View | See Remarks |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 32-076201.3200 |
| County | Putnam |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Pool House,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Ottawa - Glandorf |
| City | Ottawa |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Ottawa - Glandorf |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19005 |
| Carport Y/N | false |
| Elementary School | Ottawa |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/uyw6ywn9a2j612358hbkn/313-Charloe-Cir.mp4?rlkey=2dkfkqbzqbkkkc9k088iuf7j5&raw=1 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Daylight,Finished,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Other |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Triple Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 816 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Spa/Hot Tub |
|---|---|
| Fencing | Privacy |
| Parking Features | Concrete,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Level,Wooded |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.44 |
| Foundation Details | Combination |
| Lot Dimensions | 105 X 181 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary