Property Attributes
- MLS#10013667
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityWaterville
- NeighborhoodLa Pommeraie
- Zip43566
- Style
- Year Built1987
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size0.13 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Condo Living at it's best, Quiet Waterville area with no traffic! This very clean 2 bedroom condo with a possible third if the loft area was closed off is not one you'll want to miss out on. This lovely home promises to not be on the market long. Schedule your showing today before it's too late.
| Elementary School | Middle School | High School |
|---|---|---|
| Waterville Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $219,900 |
General Features
| Living Area | 1622 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Disposal,Electric Range Connection |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Patio/Porch Features | Covered Porch,Front Porch,Deck |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 96-60614 |
| Assoc Fee Paid Per | Monthly |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | La Pommeraie |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Anthony Wayne Trail to Dutch Rd, W on Dutch to Waterville-Monclova past first roundabout, S on Waterville-Monclova to Farnsworth Rd, L onto Farnsworth Rd to Gatewood |
| High School | Anthony Wayne |
| City | Waterville |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5502 |
| Carport Y/N | false |
| Elementary School | Waterville |
| Property Attached Y/N | false |
| Middle/Junior High School | Fallen Timbers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013667 |
| Structure Type | Other |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Dual Closets,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Laminate,Parquet |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Unit,Inside,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Lighting |
|---|---|
| Parking Features | Concrete,Off Street,Attached Garage,Garage Door Opener,Kitchen Level,Storage |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 48 x 115 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Road Frontage Type | No Throughway |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers